Khanapara Teer is a traditional game based on archery and lotteries and has become a big part of the culture in the northeastern region of India, especially in Meghalaya. Skilled archers shoot arrows at a target, and the results are used for a special kind of lottery.
If you want to check Previous Teer Result from the past two years Khanapara Teer gives us a good understanding of how luck has changed in this traditional game. Every day, a lot of people join in, hoping to predict the outcome and win cool prizes. As we explore the results from the last two years, our goal is to uncover interesting patterns in the historical data. This will give Teer fans valuable insights and a better understanding of this culturally important game..
Khanapara Teer Old Result List
Those who are curious about the game try to find information about the Khanapara Teer’s past results to understand its patterns and trends. Knowing the history and trends from the last two years is important for people who want to come up with strategies or just enjoy this traditional game.
Date | F/R | S/R |
30 December, 2023 | 18 | 39 |
29 December, 2023 | 43 | 41 |
28 December, 2023 | 65 | 92 |
27 December, 2023 | 51 | 91 |
26 December, 2023 | 45 | 55 |
23 December, 2023 | 29 | 37 |
22 December, 2023 | 17 | 47 |
21 December, 2023 | 45 | 30 |
20 December, 2023 | 97 | 43 |
19 December, 2023 | 14 | 81 |
18 December, 2023 | 33 | 46 |
16 December, 2023 | 97 | 72 |
15 December, 2023 | 68 | 50 |
14 December, 2023 | 45 | 41 |
13 December, 2023 | 40 | 87 |
12 December, 2023 | 80 | 32 |
11 December, 2023 | 82 | 91 |
9 December, 2023 | 40 | 30 |
8 December, 2023 | 98 | 25 |
7 December, 2023 | 64 | 04 |
6 December, 2023 | 94 | 17 |
5 December, 2023 | 39 | 19 |
4 December, 2023 | 99 | 98 |
2 December, 2023 | 56 | 58 |
1 December, 2023 | 92 | 92 |
30 November, 2023 | 32 | 44 |
29 November, 2023 | 39 | 25 |
28 November, 2023 | 14 | 17 |
27 November, 2023 | 80 | 83 |
25 November, 2023 | 26 | 35 |
24 November, 2023 | 07 | 31 |
23 November, 2023 | 08 | 21 |
22 November, 2023 | 63 | 36 |
21 November, 2023 | 31 | 08 |
20 November, 2023 | 80 | 93 |
18 November, 2023 | 16 | 06 |
17 November, 2023 | 92 | 93 |
16 November, 2023 | 14 | 50 |
15 November, 2023 | 57 | 51 |
14 November, 2023 | 33 | 84 |
13 November, 2023 | 31 | Off |
11 November, 2023 | 45 | 02 |
10 November, 2023 | 87 | 36 |
9 November, 2023 | 51 | 11 |
8 November, 2023 | 35 | 00 |
4 November, 2023 | 17 | 91 |
3 November, 2023 | 40 | 05 |
2 November, 2023 | 89 | 62 |
1 November, 2023 | 02 | 53 |
31 October, 2023 | 91 | 95 |
30 October, 2023 | 85 | 19 |
28 October, 2023 | 91 | 47 |
27 October, 2023 | 26 | 53 |
26 October, 2023 | 86 | 16 |
25 October, 2023 | 64 | 63 |
20 October, 2023 | 24 | 92 |
19 October, 2023 | 42 | 83 |
18 October, 2023 | 64 | 06 |
17 October, 2023 | 39 | 60 |
16 October, 2023 | 24 | 46 |
14 October, 2023 | 32 | 90 |
12 October, 2023 | 72 | 78 |
11 October, 2023 | 34 | 30 |
10 October, 2023 | 05 | 15 |
9 October, 2023 | 75 | 13 |
7 October, 2023 | 11 | 85 |
6 October, 2023 | 33 | 60 |
5 October, 2023 | 89 | 34 |
4 October, 2023 | 12 | 60 |
3 October, 2023 | 55 | 17 |
2 October, 2023 | 30 | 26 |
30 September, 2023 | 58 | 94 |
29 September, 2023 | 31 | 38 |
28 September, 2023 | 76 | 95 |
27 September, 2023 | 59 | 99 |
26 September, 2023 | 85 | 01 |
25 September, 2023 | 88 | 16 |
23 September, 2023 | 52 | 07 |
22 September, 2023 | 99 | 34 |
21 September, 2023 | 33 | 27 |
20 September, 2023 | 18 | 52 |
19 September, 2023 | 65 | 93 |
18 September, 2023 | 76 | 91 |
16 September, 2023 | 67 | 92 |
15 September, 2023 | 50 | 45 |
14 September, 2023 | 86 | 60 |
13 September, 2023 | 52 | 77 |
12 September, 2023 | 87 | 98 |
11 September, 2023 | 86 | 19 |
9 September, 2023 | 23 | 23 |
8 September, 2023 | 91 | 85 |
7 September, 2023 | 86 | 52 |
6 September, 2023 | 11 | 50 |
5 September, 2023 | 61 | 27 |
4 September, 2023 | 23 | 59 |
2 September, 2023 | 16 | 75 |
1 September, 2023 | 31 | 78 |
31 August, 2023 | 95 | 53 |
30 August, 2023 | 23 | 68 |
29 August, 2023 | 79 | 49 |
28 August, 2023 | 19 | 64 |
26 August, 2023 | 51 | 87 |
25 August, 2023 | 98 | 52 |
24 August, 2023 | 16 | 97 |
23 August, 2023 | 25 | 01 |
22 August, 2023 | 03 | 83 |
21 August, 2023 | 27 | 19 |
19 August, 2023 | 23 | 97 |
18 August, 2023 | 03 | 33 |
17 August, 2023 | 39 | 56 |
16 August, 2023 | 53 | 21 |
14 August, 2023 | 64 | 06 |
12 August, 2023 | 78 | 04 |
11 August, 2023 | 70 | |
10 August, 2023 | 34 | 35 |
9 August, 2023 | 76 | 20 |
8 August, 2023 | 41 | 37 |
7 August, 2023 | 99 | 08 |
5 August, 2023 | 24 | 76 |
4 August, 2023 | 36 | 06 |
3 August, 2023 | 00 | 70 |
2 August, 2023 | 41 | 72 |
1 August, 2023 | 76 | 26 |
31 July, 2023 | 02 | 44 |
29 July, 2023 | 33 | 36 |
28 July, 2023 | 69 | 51 |
27 July, 2023 | 92 | 44 |
26 July, 2023 | 29 | 12 |
25 July, 2023 | 95 | 56 |
24 July, 2023 | 79 | 78 |
22 July, 2023 | 39 | 27 |
21 July, 2023 | 29 | 30 |
20 July, 2023 | 60 | 39 |
19 July, 2023 | 43 | 78 |
18 July, 2023 | 79 | 15 |
17 July, 2023 | 63 | 01 |
15 July, 2023 | 60 | 27 |
14 July, 2023 | 84 | 26 |
13 July, 2023 | 71 | 50 |
12 July, 2023 | 76 | 49 |
11 July, 2023 | 48 | 43 |
10 July, 2023 | 70 | 01 |
8 July, 2023 | 87 | 39 |
7 July, 2023 | 83 | 41 |
6 July, 2023 | 84 | 48 |
5 July, 2023 | 27 | 68 |
4 July, 2023 | 84 | 30 |
3 July, 2023 | 77 | 32 |
1 July, 2023 | 92 | 75 |
30 June, 2023 | 41 | 81 |
29 June, 2023 | 16 | 53 |
28 June, 2023 | 35 | 48 |
27 June, 2023 | 33 | 66 |
26 June, 2023 | 25 | 43 |
24 June, 2023 | 11 | 64 |
23 June, 2023 | 76 | 84 |
22 June, 2023 | 85 | 62 |
21 June, 2023 | 66 | 20 |
20 June, 2023 | 77 | 21 |
19 June, 2023 | 35 | 43 |
17 June, 2023 | 05 | 38 |
16 June, 2023 | 32 | 22 |
15 June, 2023 | 92 | 99 |
14 June, 2023 | 86 | 83 |
13 June, 2023 | 45 | 34 |
12 June, 2023 | 36 | 43 |
10 June, 2023 | 48 | 48 |
9 June, 2023 | 06 | 35 |
8 June, 2023 | 15 | 30 |
7 June, 2023 | 20 | 68 |
6 June, 2023 | 65 | 38 |
5 June, 2023 | 64 | 76 |
4 June, 2023 | Off | Off |
3 June, 2023 | 04 | 45 |
2 June, 2023 | 42 | 91 |
1 June, 2023 | 36 | 04 |
31 May, 2023 | 33 | 69 |
30 May, 2023 | 94 | 41 |
29 May, 2023 | 47 | 53 |
28 May, 2023 | Off | Off |
27 May, 2023 | 69 | 91 |
26 May, 2023 | 22 | 96 |
25 May, 2023 | 84 | 55 |
24 May, 2023 | 31 | 98 |
23 May, 2023 | 52 | 30 |
22 May, 2023 | 85 | 41 |
21 May, 2023 | Off | Off |
20 May, 2023 | 80 | 68 |
19 May, 2023 | 55 | 40 |
18 May, 2023 | 97 | 80 |
17 May, 2023 | 04 | 98 |
16 May, 2023 | 24 | 84 |
15 May, 2023 | 36 | 49 |
14 May, 2023 | Off | Off |
13 May, 2023 | 80 | 96 |
12 May, 2023 | 61 | 28 |
11 May, 2023 | 86 | 75 |
10 May, 2023 | 88 | 50 |
9 May, 2023 | 51 | 61 |
8 May, 2023 | 46 | 47 |
7 May, 2023 | Off | Off |
6 May, 2023 | 51 | 90 |
5 May, 2023 | 99 | 58 |
4 May, 2023 | 06 | 01 |
3 May, 2023 | 53 | 33 |
2 May, 2023 | 00 | 99 |
1 May, 2023 | 87 | 89 |
30 April, 2023 | Off | Off |
29 April, 2023 | 81 | 87 |
28 April, 2023 | 96 | 58 |
27 April, 2023 | 52 | 25 |
26 April, 2023 | 24 | 41 |
25 April, 2023 | 09 | 65 |
24 April, 2023 | 22 | 34 |
23 April, 2023 | Off | Off |
22 April, 2023 | 83 | 72 |
21 April, 2023 | 80 | 89 |
20 April, 2023 | 51 | 46 |
19 April, 2023 | 09 | 44 |
18 April, 2023 | 78 | 73 |
17 April, 2023 | 00 | 16 |
16 April, 2023 | Off | Off |
15 April, 2023 | 48 | 89 |
14 April, 2023 | 19 | 41 |
13 April, 2023 | 73 | 83 |
12 April, 2023 | 31 | 78 |
11 April, 2023 | 88 | 25 |
10 April, 2023 | 97 | 56 |
9 April, 2023 | Off | Off |
8 April, 2023 | 32 | 88 |
7 April, 2023 | Off | Off |
6 April, 2023 | 46 | 74 |
5 April, 2023 | 38 | 08 |
4 April, 2023 | 95 | 01 |
3 April, 2023 | 89 | 09 |
2 April, 2023 | Off | Off |
1 April, 2023 | 92 | 20 |
31 March, 2023 | 08 | 34 |
30 March, 2023 | 06 | 66 |
29 March, 2023 | 45 | 22 |
28 March, 2023 | 19 | 56 |
27 March, 2023 | 96 | 44 |
26 March, 2023 | Off | Off |
25 March, 2023 | 38 | 70 |
24 March, 2023 | 39 | 72 |
23 March, 2023 | 65 | 29 |
22 March, 2023 | 04 | 13 |
21 March, 2023 | 66 | 39 |
20 March, 2023 | 51 | 43 |
19 March, 2023 | Off | Off |
18 March, 2023 | 53 | 74 |
17 March, 2023 | 74 | 83 |
16 March, 2023 | 64 | 15 |
15 March, 2023 | 59 | 51 |
14 March, 2023 | 66 | 95 |
13 March, 2023 | 48 | 47 |
12 March, 2023 | Off | Off |
11 March, 2023 | 07 | 15 |
10 March, 2023 | 58 | 98 |
9 March, 2023 | 45 | 14 |
8 March, 2023 | Off | Off |
7 March, 2023 | 09 | 61 |
6 March, 2023 | 80 | 48 |
5 March, 2023 | Off | Off |
4 March, 2023 | 71 | 71 |
3 March, 2023 | 20 | 90 |
2 March, 2023 | 92 | 78 |
1 March, 2023 | 33 | 12 |
28 February, 2023 | 48 | 94 |
27 February, 2023 | Off | Off |
26 February, 2023 | Off | Off |
25 February, 2023 | 99 | 62 |
24 February, 2023 | 82 | 98 |
23 February, 2023 | 09 | 15 |
22 February, 2023 | 40 | 71 |
21 February, 2023 | 72 | 99 |
20 February, 2023 | 73 | 07 |
19 February, 2023 | Off | Off |
18 February, 2023 | 14 | 67 |
17 February, 2023 | 66 | 92 |
16 February, 2023 | 22 | 81 |
15 February, 2023 | 14 | 78 |
14 February, 2023 | 01 | 47 |
13 February, 2023 | 36 | 50 |
12 February, 2023 | Off | Off |
11 February, 2023 | 78 | 41 |
10 February, 2023 | 14 | 66 |
9 February, 2023 | 60 | 38 |
8 February, 2023 | 08 | 10 |
7 February, 2023 | 38 | 31 |
6 February, 2023 | 22 | 01 |
5 February, 2023 | Off | Off |
4 February, 2023 | 72 | 71 |
3 February, 2023 | 28 | 92 |
2 February, 2023 | 52 | 52 |
1 February, 2023 | 38 | 56 |
31 January, 2023 | 51 | 60 |
30 January, 2023 | 22 | 58 |
29 January, 2023 | Off | Off |
28 January, 2023 | 39 | 44 |
27 January, 2023 | 30 | 65 |
26 January, 2023 | Off | Off |
25 January, 2023 | 90 | 25 |
24 January, 2023 | 24 | 28 |
23 January, 2023 | 51 | 38 |
22 January, 2023 | Off | Off |
21 January, 2023 | 21 | 45 |
20 January, 2023 | 71 | 25 |
19 January, 2023 | 22 | 44 |
18 January, 2023 | 82 | 31 |
17 January, 2023 | 90 | 29 |
16 January, 2023 | 73 | 51 |
15 January, 2023 | Off | Off |
14 January, 2023 | 70 | 25 |
13 January, 2023 | 12 | 02 |
12 January, 2023 | 96 | 53 |
11 January, 2023 | 98 | 36 |
10 January, 2023 | 12 | 19 |
9 January, 2023 | 52 | 93 |
8 January, 2023 | Off | Off |
7 January, 2023 | 96 | 76 |
6 January, 2023 | 74 | 73 |
5 January, 2023 | 76 | 29 |
4 January, 2023 | 96 | 89 |
3 January, 2023 | 30 | 86 |
2 January, 2023 | Off | Off |
1 January, 2023 | 40 | 10 |
Looking at the old lists of Khanapara Teer result is important for people who love playing and those who are big fans. It’s like a useful guide to see how the game’s results have been in the past. By looking at the teer results from the last two years, players can figure out which numbers often show up, how often certain combinations happen, and if there are any noticeable patterns.
Doing this helps players make smart choices for their future bets, making predictions that are more than just lucky guesses. Also, checking into the old result lists lets people connect with the cultural and traditional side of Khanapara Teer. It’s a way for players to feel a part of the game’s interesting history and see how it has changed over the years.
- Kolkata FF Fatafat Result Today DADA FREE TIPS [Live]
- JUWAI TEER And KHANAPARA Result
- Shillong TEER Result- Know the latest results
Knowing how numbers have done in the past can give insights into how the game can be surprising and unique, making the experience more exciting for fans. So, looking at old result lists is not just about numbers; it’s like taking a journey through the story of Khanapara Teer. It adds more layers to the excitement and the waiting that comes with this traditional archery-based lottery game.
Also Read –