The Staff Selection Commission (SSC) has announced the release of the notification for SSC GD Constable 2024, which is offering 26,146 vacancies. All the candidates who have appeared for the upcoming exam are advised to review the SSC GD Constable Cut-Off from previous years. This information will provide insights into the minimum marks required to successfully clear the SSC GD Constable Exam once the 2024 examination is conducted.
SSC releases SSC GD Constable Cut-Off Marks and SSC GD Result on the official website www.ssc.nic.in.
The Staff Selection Commission releases category-wise SSC GD cut-offs for all states. The SSC GD Constable Cut Off for previous years has been updated in the article for reference of the candidates who will appear for upcoming SSC GD Exams.
SSC GD Constable Paper Cut off 2022:
Candidates qualified against ALL INDIA VACANCIES OF SEPOY IN NCB:
MARKS | ||||
CATEGORY | CUT OFF | PART A | PART B | Date Of Birth |
EWS | 136.75 | 36 | 23 | 11/07/2003 |
SC | 127.33 | 38 | 16 | 02/02/2004 |
ST | 123.04 | 35 | 27.5 | 02/12/1994 |
ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
OBC | 137.64 | 36 | 22 | 20/03/1998 |
UR | 139.32 | 38 | 26 | 28/12/1999 |
FEMALE CANDIDATES QUALIFIED FOR ALL INDIA VACANCIES SSF:
Female candidates who have met the requirements to qualify for All India Vacancies within the Sashastra Seema Bal (SSF). Here are the successful women candidates for various positions distributed throughout the country within the SSF.
MARKS | ||||
CATEGORY | CUT OFF | PART A | PART B | Date Of Birth |
EWS | 128.41 | 33.5 | 20 | 15/07/2002 |
SC | 115.25 | 37.5 | 18 | 15/08/2000 |
ST | 112.13 | 34 | 3.5 | 07/01/2002 |
OBC | 130.78 | 37.5 | 12 | 16/05/2003 |
UR | 132.70 | 36 | 19 | 06/05/2000 |
MALE CANDIDATES QUALIFIED FOR ALL INDIA VACANCIES SSF:
Male candidates who have met the requirements to qualify for All India Vacancies within the Sashastra Seema Bal (SSF). Here are the successful women candidates for various positions distributed throughout the country within the SSF.
MARKS | ||||
CATEGORY | CUT OFF | PART A | PART B | Date Of Birth |
EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
ST | 126.45 | 26.5 | 26 | 15/05/1998 |
ESM | 75.01 | 26 | 16 | 6/01/1974 |
OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
UR | 142.03 | 40 | 14.5 | 02/10/2004 |
SSC GD Constable Final Cut-Off 2021 FEMALE:
These are the cut-off marks for female candidates in the Staff Selection Commission’s General Duty (GD) Constable examination for the year 2021:
MARKS | ||||
CATEGORY | CUT OFF | PART A | PART B | Date Of Birth |
EWS | 76.63 | 21.50 | 8.50 | 16/05/2002 |
SC | 72.88 | 20.50 | 11.75 | 13/03/1994 |
ST | 69.40 | 22 | 10.50 | 07/12/1999 |
OBC | 77.69 | 18.50 | 10.50 | 08/07/2001 |
UR | 78.94 | 23.75 | 5.75 | 31/07/2001 |
SSC GD Constable Final Cut-Off 2021 MALE:
These are the cut-off marks for male candidates in the Staff Selection Commission’s General Duty (GD) Constable examination for the year 2021:
MARKS | ||||
CATEGORY | CUT OFF | PART A | PART B | Date Of Birth |
EWS | 83.66 | 23.75 | 12 | 27/10/1998 |
SC | 78.49 | 16.50 | 16 | 12/07/1995 |
ST | 78.16 | 22 | 8.75 | 05/07/1995 |
ESM | 57.66 | 19.25 | 4.25 | 06/02/1886 |
OBC | 84.46 | 21.50 | 13 | 22/02/2001 |
UR | 85.26 | 23 | 16.50 | 25/12/2000 |
SSC GD Cut Off 2024, GD Constable Previous Year Cut Off will help candidates who are preparing for the General Duty (GD) Constable examination in 2024.
These previous years’ cut-off marks will help you to achieve success and will also help in enhancing your preparation strategy and expectations for the upcoming examination.
Comments are closed.